Mercer University Libraries Hours
Mercer University Libraries, including 24/7 areas, will be closed from Thursday, 12/21 at 5 PM until Monday, 1/2 at 8 AM.
Swilley Library
Hours | ||
---|---|---|
Saturday | Oct 11 | 10am - 5pm |
Sunday | Oct 12 | 2pm - 10pm |
Monday | Oct 13 | 8am - 10pm |
Tuesday | Oct 14 | 8am - 10pm |
Wednesday | Oct 15 | 8am - 10pm |
Thursday | Oct 16 | 8am - 10pm |
Friday | Oct 17 | 8am - 5pm |
Saturday | Oct 18 | 10am - 5pm |
Sunday | Oct 19 | 2pm - 10pm |
Monday | Oct 20 | 8am - 10pm |
Tuesday | Oct 21 | 8am - 10pm |
Wednesday | Oct 22 | 8am - 10pm |
Thursday | Oct 23 | 8am - 10pm |
Friday | Oct 24 | 8am - 5pm |
Saturday | Oct 25 | 10am - 5pm |
Sunday | Oct 26 | 2pm - 10pm |
Monday | Oct 27 | 8am - 10pm |
Tuesday | Oct 28 | 8am - 10pm |
Wednesday | Oct 29 | 8am - 10pm |
Thursday | Oct 30 | 8am - 10pm |
Friday | Oct 31 | 8am - 5pm |
« previousnext » |
Douglas County Library
Hours | ||
---|---|---|
Saturday | Oct 11 | closed |
Sunday | Oct 12 | closed |
Monday | Oct 13 | 10am - 7pm |
Tuesday | Oct 14 | 10am - 7pm |
Wednesday | Oct 15 | 10am - 7pm |
Thursday | Oct 16 | 10am - 7pm |
Friday | Oct 17 | 9am - 2pm |
Saturday | Oct 18 | closed |
Sunday | Oct 19 | closed |
Monday | Oct 20 | 10am - 7pm |
Tuesday | Oct 21 | 10am - 7pm |
Wednesday | Oct 22 | 10am - 7pm |
Thursday | Oct 23 | 10am - 7pm |
Friday | Oct 24 | 9am - 2pm |
Saturday | Oct 25 | closed |
Sunday | Oct 26 | closed |
Monday | Oct 27 | 10am - 7pm |
Tuesday | Oct 28 | 10am - 7pm |
Wednesday | Oct 29 | 10am - 7pm |
Thursday | Oct 30 | 10am - 7pm |
Friday | Oct 31 | 9am - 2pm |
« previousnext » |
Archives and Special Collections
Archives and Special Collections closes from 12:00 PM till 1:00 PMÂ daily for lunch. Please be aware that appointments are required.
Hours | ||
---|---|---|
Saturday | Oct 11 | closed |
Sunday | Oct 12 | closed |
Monday | Oct 13 | 9am - 5pm |
Tuesday | Oct 14 | 9am - 5pm |
Wednesday | Oct 15 | closed |
Thursday | Oct 16 | 9am - 5pm |
Friday | Oct 17 | 9am - 5pm |
Saturday | Oct 18 | closed |
Sunday | Oct 19 | closed |
Monday | Oct 20 | 9am - 5pm |
Tuesday | Oct 21 | 9am - 5pm |
Wednesday | Oct 22 | closed |
Thursday | Oct 23 | 9am - 5pm |
Friday | Oct 24 | 9am - 5pm |
Saturday | Oct 25 | closed |
Sunday | Oct 26 | closed |
Monday | Oct 27 | 9am - 5pm |
Tuesday | Oct 28 | 9am - 5pm |
Wednesday | Oct 29 | closed |
Thursday | Oct 30 | 9am - 5pm |
Friday | Oct 31 | 9am - 5pm |
« previousnext » |
Tarver Library
Hours | ||
---|---|---|
Saturday | Oct 11 | closed |
Sunday | Oct 12 | 2pm - 10pm |
Monday | Oct 13 | 8am - 10pm |
Tuesday | Oct 14 | 8am - 10pm |
Wednesday | Oct 15 | 8am - 10pm |
Thursday | Oct 16 | 8am - 10pm |
Friday | Oct 17 | 8am - 5pm |
Saturday | Oct 18 | 10am - 5pm |
Sunday | Oct 19 | 2pm - 10pm |
Monday | Oct 20 | 8am - 10pm |
Tuesday | Oct 21 | 8am - 10pm |
Wednesday | Oct 22 | 8am - 10pm |
Thursday | Oct 23 | 8am - 10pm |
Friday | Oct 24 | 8am - 5pm |
Saturday | Oct 25 | 10am - 5pm |
Sunday | Oct 26 | 2pm - 10pm |
Monday | Oct 27 | 8am - 10pm |
Tuesday | Oct 28 | 8am - 10pm |
Wednesday | Oct 29 | 8am - 10pm |
Thursday | Oct 30 | 8am - 10pm |
Friday | Oct 31 | 8am - 5pm |
« previousnext » |
Henry County Library
Hours | ||
---|---|---|
Saturday | Oct 11 | 10am - 3pm |
Sunday | Oct 12 | closed |
Monday | Oct 13 | 10am - 7pm |
Tuesday | Oct 14 | 10am - 7pm |
Wednesday | Oct 15 | 10am - 7pm |
Thursday | Oct 16 | 10am - 7pm |
Friday | Oct 17 | closed |
Saturday | Oct 18 | 10am - 3pm |
Sunday | Oct 19 | closed |
Monday | Oct 20 | 10am - 7pm |
Tuesday | Oct 21 | 10am - 7pm |
Wednesday | Oct 22 | 10am - 7pm |
Thursday | Oct 23 | 10am - 7pm |
Friday | Oct 24 | closed |
Saturday | Oct 25 | 10am - 3pm |
Sunday | Oct 26 | closed |
Monday | Oct 27 | 10am - 7pm |
Tuesday | Oct 28 | 10am - 7pm |
Wednesday | Oct 29 | 10am - 7pm |
Thursday | Oct 30 | 10am - 7pm |
Friday | Oct 31 | closed |
« previousnext » |
Ask a Librarian Chat
After hours, Ask a Librarian Chat is provided by partner libraries who do not work at Mercer University, but are familiar with library resources.
Hours | ||
---|---|---|
Saturday | Oct 11 | 10am - 3pm |
Sunday | Oct 12 | 2pm - 7pm |
Monday | Oct 13 | 9am - 7pm |
Tuesday | Oct 14 | 9am - 7pm |
Wednesday | Oct 15 | 9am - 7pm |
Thursday | Oct 16 | 9am - 7pm |
Friday | Oct 17 | 9am - 5pm |
Saturday | Oct 18 | 10am - 3pm |
Sunday | Oct 19 | 2pm - 7pm |
Monday | Oct 20 | 9am - 7pm |
Tuesday | Oct 21 | 9am - 7pm |
Wednesday | Oct 22 | 9am - 7pm |
Thursday | Oct 23 | 9am - 7pm |
Friday | Oct 24 | 9am - 5pm |
Saturday | Oct 25 | 10am - 3pm |
Sunday | Oct 26 | 2pm - 7pm |
Monday | Oct 27 | 9am - 7pm |
Tuesday | Oct 28 | 9am - 7pm |
Wednesday | Oct 29 | 9am - 7pm |
Thursday | Oct 30 | 9am - 7pm |
Friday | Oct 31 | 9am - 5pm |
« previousnext » |