Mercer University Libraries Hours
Mercer University Libraries, including 24/7 areas, will be closed from Thursday, 12/21 at 5 PM until Monday, 1/2 at 8 AM.
Swilley Library
Hours | ||
---|---|---|
Sunday | Jun 1 | 2pm - 7pm |
Monday | Jun 2 | 8am - 7pm |
Tuesday | Jun 3 | 8am - 7pm |
Wednesday | Jun 4 | 8am - 7pm |
Thursday | Jun 5 | 8am - 7pm |
Friday | Jun 6 | 8am - 5pm |
Saturday | Jun 7 | 10am - 5pm |
Sunday | Jun 8 | 2pm - 7pm |
Monday | Jun 9 | 8am - 7pm |
Tuesday | Jun 10 | 8am - 7pm |
Wednesday | Jun 11 | 8am - 7pm |
Thursday | Jun 12 | 8am - 7pm |
Friday | Jun 13 | 8am - 5pm |
Saturday | Jun 14 | 10am - 5pm |
Sunday | Jun 15 | 2pm - 7pm |
Monday | Jun 16 | 8am - 7pm |
Tuesday | Jun 17 | 8am - 7pm |
Wednesday | Jun 18 | 8am - 7pm |
Thursday | Jun 19 | 8am - 7pm |
Friday | Jun 20 | 8am - 5pm |
Saturday | Jun 21 | 10am - 5pm |
« previousnext » |
Douglas County Library
Hours | ||
---|---|---|
Sunday | Jun 1 | closed |
Monday | Jun 2 | 10am - 7pm |
Tuesday | Jun 3 | 10am - 7pm |
Wednesday | Jun 4 | 10am - 7pm |
Thursday | Jun 5 | 10am - 7pm |
Friday | Jun 6 | 9am - 2pm |
Saturday | Jun 7 | closed |
Sunday | Jun 8 | closed |
Monday | Jun 9 | 10am - 7pm |
Tuesday | Jun 10 | 10am - 7pm |
Wednesday | Jun 11 | 10am - 7pm |
Thursday | Jun 12 | 10am - 7pm |
Friday | Jun 13 | 9am - 2pm |
Saturday | Jun 14 | closed |
Sunday | Jun 15 | closed |
Monday | Jun 16 | 10am - 7pm |
Tuesday | Jun 17 | 10am - 7pm |
Wednesday | Jun 18 | 10am - 7pm |
Thursday | Jun 19 | 10am - 7pm |
Friday | Jun 20 | 9am - 2pm |
Saturday | Jun 21 | closed |
« previousnext » |
Archives and Special Collections
Archives and Special Collections closes from 12:00 PM till 1:00 PMÂ daily for lunch. Please be aware that appointments are required.
Hours | ||
---|---|---|
Sunday | Jun 1 | closed |
Monday | Jun 2 | 9am - 5pm |
Tuesday | Jun 3 | 9am - 5pm |
Wednesday | Jun 4 | closed |
Thursday | Jun 5 | 9am - 5pm |
Friday | Jun 6 | 9am - 5pm |
Saturday | Jun 7 | closed |
Sunday | Jun 8 | closed |
Monday | Jun 9 | 9am - 5pm |
Tuesday | Jun 10 | 9am - 5pm |
Wednesday | Jun 11 | closed |
Thursday | Jun 12 | 9am - 5pm |
Friday | Jun 13 | 9am - 5pm |
Saturday | Jun 14 | closed |
Sunday | Jun 15 | closed |
Monday | Jun 16 | 9am - 5pm |
Tuesday | Jun 17 | 9am - 5pm |
Wednesday | Jun 18 | closed |
Thursday | Jun 19 | 9am - 5pm |
Friday | Jun 20 | 9am - 5pm |
Saturday | Jun 21 | closed |
« previousnext » |
Tarver Library
Hours | ||
---|---|---|
Sunday | Jun 1 | 2pm - 7pm |
Monday | Jun 2 | 8am - 7pm |
Tuesday | Jun 3 | 8am - 7pm |
Wednesday | Jun 4 | 8am - 7pm |
Thursday | Jun 5 | 8am - 7pm |
Friday | Jun 6 | 8am - 5pm |
Saturday | Jun 7 | closed |
Sunday | Jun 8 | 2pm - 7pm |
Monday | Jun 9 | 8am - 7pm |
Tuesday | Jun 10 | 8am - 7pm |
Wednesday | Jun 11 | 8am - 7pm |
Thursday | Jun 12 | 8am - 7pm |
Friday | Jun 13 | 8am - 5pm |
Saturday | Jun 14 | closed |
Sunday | Jun 15 | 2pm - 7pm |
Monday | Jun 16 | 8am - 7pm |
Tuesday | Jun 17 | 8am - 7pm |
Wednesday | Jun 18 | 8am - 7pm |
Thursday | Jun 19 | 8am - 7pm |
Friday | Jun 20 | 8am - 5pm |
Saturday | Jun 21 | closed |
« previousnext » |
Henry County Library
Hours | ||
---|---|---|
Sunday | Jun 1 | closed |
Monday | Jun 2 | 10am - 7pm |
Tuesday | Jun 3 | 10am - 7pm |
Wednesday | Jun 4 | 10am - 7pm |
Thursday | Jun 5 | 10am - 7pm |
Friday | Jun 6 | 10am - 3pm |
Saturday | Jun 7 | 10am - 3pm |
Sunday | Jun 8 | closed |
Monday | Jun 9 | 10am - 7pm |
Tuesday | Jun 10 | 10am - 7pm |
Wednesday | Jun 11 | 10am - 7pm |
Thursday | Jun 12 | 10am - 7pm |
Friday | Jun 13 | 10am - 3pm |
Saturday | Jun 14 | 10am - 3pm |
Sunday | Jun 15 | closed |
Monday | Jun 16 | 10am - 7pm |
Tuesday | Jun 17 | 10am - 7pm |
Wednesday | Jun 18 | 10am - 7pm |
Thursday | Jun 19 | 10am - 7pm |
Friday | Jun 20 | 10am - 3pm |
Saturday | Jun 21 | 10am - 3pm |
« previousnext » |
Ask a Librarian Chat
After hours, Ask a Librarian Chat is provided by partner libraries who do not work at Mercer University, but are familiar with library resources.
Hours | ||
---|---|---|
Sunday | Jun 1 | 2pm - 7pm |
Monday | Jun 2 | 9am - 7pm |
Tuesday | Jun 3 | 9am - 7pm |
Wednesday | Jun 4 | 9am - 7pm |
Thursday | Jun 5 | 9am - 7pm |
Friday | Jun 6 | 9am - 5pm |
Saturday | Jun 7 | 10am - 3pm |
Sunday | Jun 8 | 2pm - 7pm |
Monday | Jun 9 | 9am - 7pm |
Tuesday | Jun 10 | 9am - 7pm |
Wednesday | Jun 11 | 9am - 7pm |
Thursday | Jun 12 | 9am - 7pm |
Friday | Jun 13 | 9am - 5pm |
Saturday | Jun 14 | 10am - 3pm |
Sunday | Jun 15 | 2pm - 7pm |
Monday | Jun 16 | 9am - 7pm |
Tuesday | Jun 17 | 9am - 7pm |
Wednesday | Jun 18 | 9am - 7pm |
Thursday | Jun 19 | 9am - 7pm |
Friday | Jun 20 | 9am - 5pm |
Saturday | Jun 21 | 10am - 3pm |
« previousnext » |